RIG-BLM1-230 LCD Digital Biological Microscope
Introduction
BLM1-230 digital LCD biological microscope has a built-in 5.0MP camera and 11.6” 1080P full HD retina LCD screen. Both traditional eyepieces and an LCD screen can be used for convenient and comfortable viewing. The microscope makes the observation more comfortable and thoroughly resolves the fatigue caused by using a traditional microscope for a long time.Details
Introduction
BLM1-230 digital LCD biological microscope has a built-in 5.0MP camera and 11.6” 1080P full HD retina LCD screen. Both traditional eyepieces and an LCD screen can be used for convenient and comfortable viewing. The microscope makes the observation more comfortable and thoroughly resolves the fatigue caused by using a traditional microscope for a long time.
BLM1-230 not only feature HD LCD display to reverting genuine photo and video, but also feature quick and easy snapshots or short videos. It has integrated magnification, digital enlarge, imaging display, photo and video capture&storage on the SD card.
Features
1. Infinite optical system and high quality eyepiece and objectives.
2. Built-in 5 mega pixel digital camera, images and videos can be easily stored on the SD card without computers, can improve the efficiency of research and analysis.
3. 11.6-inch HD digital LCD screen, high definition and bright colors, easy for people to share.
4. LED lighting system.
5. Two kinds of observation modes: binocular eyepiece and LCD screen, which can meet different needs. Combine the compound microscope, digital camera and LCD together.
Application
BLM1-230 LCD digital microscope is an ideal instrument in biological, pathological, histological, bacterial, immune, pharmacological and genetic fields. It can be widely used in medical and sanitary establishments, such as hospitals, clinics, laboratories, medical academies, colleges, universities and related research centers.
Specification
Item | Specification | BLM1-230 | |
Digital Parts | Camera Model | RIG-BLC-450 | ● |
Sensor Resolution | 5.0 Mega Pixel | ● | |
Photo Resolution | 5.0 Mega Pixel | ● | |
Video Resolution | 1920×1080/15fps | ● | |
Sensor Size | 1/2.5 Inches | ● | |
LCD Screen | 11.6 Inches HD LCD Screen, Resolution is 1920 × 1080 | ● | |
Data Output | USB2.0, HDMI | ● | |
Storage | SD Card (8G) | ● | |
Exposure Mode | Auto Exposure | ● | |
Packing Dimension | 305mm×205mm×120mm | ● | |
Optical Parts | Viewing Head | Seidentopf trinocular head, 30° inclined, Interpupillary 48-75mm, Light distribution: 100: 0 and 50:50(eyepiece: trinocular tube) | ● |
Eyepiece | Wide Field Eyepiece WF10×/18mm | ● | |
Wide Field Eyepiece EW10×/20mm | ○ | ||
Wide Field Eyepiece WF16×/11mm, WF20×/9.5mm | ○ | ||
Eyepiece micrometer 0.1mm (only can be used with 10× eyepiece) | ○ | ||
Objective | Infinite Semi-plan Achromatic Objectives 4×, 10×, 40×, 100× | ● | |
Infinite Plan Achromatic Objectives 2×, 4×, 10×, 20×, 40×, 60×, 100× | ○ | ||
Nosepiece | Backward Quadruple Nosepiece | ● | |
Backward Quintuple Nosepiece | ○ | ||
Stage | Double Layers Mechanical Stage 140mm×140mm/ 75mm×50mm | ● | |
Rackless Double Layers Mechanical Stage 150mm×139mm, Moving Range 75mm×52mm | ○ | ||
Condenser | Sliding-in Centerable Condenser NA1.25 | ● | |
Swing-out Condenser NA 0.9/ 0.25 | ○ | ||
Dark Field Condenser NA 0.7-0.9 (Dry, used for objectives except 100×) | ○ | ||
Dark Field Condenser NA 1.25-1.36 (Oil, used for 100× objectives) | ○ | ||
Focusing System | Coaxial Coarse & Fine Adjustment, Fine Division 0.002mm, Coarse Stroke 37.7mm per Rotation, Fine Stroke 0.2mm per Rotation, Moving Range 20mm | ● | |
Illumination | 1W S-LED Lamp, Brightness Adjustable | ● | |
6V/20W Halogen Lamp, Brightness Adjustable | ○ | ||
Kohler Illumination | ○ | ||
Other accessories | Simple Polarizing Set (Polarizer and Analyzer) | ○ | |
Phase Contrast Kit BPHE-1 (Infinite Plan 10×, 20×, 40×, 100× phase contrast objective) | ○ | ||
Video Adapter | 0.5× C-mount | ● | |
Packing | 1pc/carton, 35cm*35.5cm*55.5cm, gross weight: 12kg | ● |
Note: ● Standard Outfit, ○ Optional