PROHD SERIES-INDOOR FINE PITCH LED SCREEN
Model: PROHD1.2,PROHD1.34,PROHD1.5,PROHD1.8,PROHD2.5
Features:
- Support the front or back installation of the cabinet, freely choose the installation method.
- Wireless connection design, also supports wired connection for emergency using and save maintenance time.
- The 16: 9 aspect ratio design of a single cabinet is in line with the optimal field of vision of the human eye. A variety of dot pitch cabinets can support HD, FHD, 2K, 4K, 8K video playback, and point-to-point restores true and natural color display.
- Double backup of power signal
- LCD display panel is installed on the back of the cabinet to monitor the working voltage, temperature, and abnormal signals of the cabinet in real time.

Products Parameter
| Parameter for UHD | |||||
| Model | PROHD1.2 | PROHD1.34 | PROHD1.5 | PROHD1.8 | PROHD2.5 |
| Pixel Pitch(mm) | 1.25mm | 1.339mm | 1.5625mm | 1.875mm | 2.5mm |
| Pixel Configuration | SMD1010 | ||||
| Pixel Density(pixel/sqm) | 129600 | 112896 | 82944 | 57600 | 32400 |
| Brightness(cd/sqm) | 1000 | ||||
| Scanning Method | 1/32 | 1/32 | 1/32 | 1/30 | 1/27 |
| Module Dimension(mm) | 150×168.75×6 | ||||
| Cabinet Dimension(mm) | 600X337.5X45 | ||||
| Cabinet Material | Die cast aluminum | ||||
| Cabinet weight(kg) | 6.3 | ||||
| Cabinet Resolution(pixels) | 480×270 | 448×252 | 384×216 | 320×180 | 240×135 |
| Refresh rate(HZ) | 2880 | ||||
| Viewing angle | H:160 V:120 | ||||
| Protection grade(fromt/back) | IP30/IP30 | IP30/IP54 | |||
| Max power consumption(W/sqm) | 790 | 690/225 | |||
| Average power consumption(W/sqm) | 250 | 690/225 | |||
| Input Voltage(V) | 110V -220V 50 -60Hz |
||||
| Grey Level | 14bit | ||||
| Working Temperature | -20-50℃ | ||||
| Working Humidity | 10%-95% | ||||
