RF SERIES- FLEXIBLE SCREEN
Model: P1.875, P2, P2.5, P3, P4 Application: Only for indoor use. Hotel lobby, bar, large building load-bearing beams in super shopping mall, etc.
Features:
- Flexible module, can be made into any shape according to need.
- The mask is made of silica gel with no chromatic aberration.
- Ingenuity and beauty color performance.
- Cabinet size can be customized.
- Support front and back maintenance.
- Strong magnetic magnetic suction installation, the screen can be seamless assembly.
- Can be applied to a variety of installation methods, such as lifting, surface mount.

Products Parameter
| Model | P1.875 | P2 | P2.5 | P3 | P4 |
| Pixel Pitch(mm) | 1.875mm | 2.0mm | 2.5mm | 3mm | 4mm |
| Pixel Configuration | SMD1010 | SMD1010 | SMD2020 | SMD2020 | SMD2020 |
| Pixel Density(pixel/sqm) | 284444 | 250000 | 160000 | 111111 | 62500 |
| Brightness(cd/sqm) | 600 | 600 | 800 | 1000 | 1000 |
| Scanning Method | 1/32 | 1/30 | 1/32 | 1/24 | 1/15 |
| Module Dimension(mm) | 240*120 | 240*120 | 240*120 | 240*120 | 240*120 |
| Cabinet Dimension(mm) | 960*960 | 960*960 | 960*960 | 960*960 | 960*960 |
| Cabinet Material | Steel | ||||
| Cabinet weight(kg) | 46 | ||||
| Cabinet Resolution(pixels) | 512*512 | 480*480 | 384*384 | 320*320 | 240*240 |
| Refresh rate(HZ) | 3840 | ||||
| Viewing angle | H:160 V:120 | ||||
| Protection grade(fromt/back) | IP30 | ||||
| Max power consumption (W/sqm) | 462 | 380 | 380 | 450 | 450 |
| Average power consumption(W/sqm) | 182 | 150 | 150 | 180 | 180 |
| Input Voltage(V) | 100V or 240V, 50 or 60Hz | ||||
| Grey Level | 16bit | ||||
| Working Temperature | -20-50℃ | ||||
| Working Humidity | 10%-90% | ||||
