RIG-BS-2043BD1 LCD Digital Biological Microscope
Introduction
BS-2043BD1 LCD digital biological microscope is a high quality biological microscope with a 4.0MP high sensitive camera and 10.1” tablet PC with Android system, which are ideal choice for basic research and teaching experiments. With infinity color correction optical system and excellent compound eye illumination system, BS-2043 can get uniform illumination, clear and bright images at any magnification.Details
Packaging & Delivery
Packaging Details:Strong Carton with Polyfoam Protection
Port:Beijing
Lead Time:Within 2-3 Weeks after Receiving Payment
Introduction
RIG-BS-2044F series microscopes are high quality biological microscopes, which are specially designed for biological and medical research and teaching experiments for colleges, universities, laboratories and related institutes. With infinity color correction optical system and excellent Koehler illumination system, BS-2044F can get uniform illumination, clear and bright images at any magnification. These microscopes can be used for teaching experiments, pathological examinations and clinical diagnosis. With outstanding functions, excellent cost performance, easy and comfortable operation, BS-2044F series microscopes present over expected and splendid micro images.
Features
- Infinite Color Corrected Optical System provides sharp and comfortable images.
- Wide-field high eye-point eyepieces and plan achromatic objectives make the effect of fluorescence observation more perfect.
- Outstanding appearance design and ergonomics structure design, long time use without feeling tired.
- With the design of security lock and safe limits, it is much more secure, stable and can be kept for long.
- Various microscopic examinations can be fulfilled, such as brightfield, dark-field, phase contrast, fluorescence, simple polarizing and so on.
- LED fluorescence excitation illumination, breaking through the traditional type, is more stable, low radiation and long working life. Special fluorescent filters for tuberculosis examination is available.
Application
BS-2044F series biological microscopes are ideal instruments for biological, pathological, histological, bacterial, immune, pharmacological and genetic fields. They can be widely used in education, medical and sanitary establishments, such as schools, hospitals, clinics, laboratories, medical academies, colleges, universities and related teaching labs and research centers.
Specification
Item | Specification | RIG-BS-2044FB | RIG-BS-2044FT | |
Optical System | Infinite Color Corrected Optical System, parfocal distance 45mm | ● | ● | |
Viewing Head | Seidentopf binocular head, 30° inclined, Interpupillary 50-75mm, 360° rotatable, eyepiece tube: Φ30mm | ● | ○ | |
Seidentopf trinocular head, 30° inclined, Interpupillary 50-75mm, 360° rotatable, Fixed light splitting ratio: Eyepiece:Trinocular=8:2, eyepiece tube: Φ30mm | ○ | ○ | ||
Seidentopf trinocular head(dedicated for fluorescence), 30° inclined, Interpupillary 50-75mm, 360° rotatable, Fixed light splitting ratio: Eyepiece:Trinocular=5:5, eyepiece tube: Φ30mm | ○ | ● | ||
Eyepiece | High eyepoint wide field plan eyepiece PL 10×/22mm with adjustable diopter ±5 | ● | ● | |
High eyepoint wide field plan eyepiece PL 10×/22mm with adjustable diopter ±5, with eyepiece micrometer | ○ | ○ | ||
Eyepiece pointer | ○ | ○ | ||
Eyepiece micrometer | ○ | ○ | ||
Objective | Infinite Plan Achromatic Objectives | 4×, NA=0.10, WD=11.9mm | ● | ● |
10×, NA=0.25, WD=12.1mm | ● | ● | ||
20×, NA=0.45, WD=1.5mm | ○ | ○ | ||
40×(S), NA=0.65, WD=0.36mm | ● | ● | ||
60×(S), NA=0.85, WD=0.3mm | ○ | ○ | ||
100×(S, Oil), NA=1.25, WD=0.18mm | ● | ● | ||
Infinite Plan Phase Contrast Objective | 10×, NA=0.25, WD=12.1mm | ○ | ○ | |
20×, NA=0.45, WD=1.5mm | ○ | ○ | ||
40×(S), NA=0.65, WD=0.36mm | ○ | ○ | ||
100×(S, Oil), NA=1.25, WD=0.18mm | ○ | ○ | ||
Infinite Plan Semi-Apochromatic Fluorescence Objectives | 4×, NA=0.13, WD=18.5mm | ○ | ○ | |
10×, NA=0.30, WD=10.6mm | ○ | ○ | ||
20×, NA=0.50, WD=2.33mm | ○ | ○ | ||
40×(S), NA=0.75, WD=0.6mm | ○ | ○ | ||
100×(S, Oil), NA=1.28, WD=0.21mm | ○ | ○ | ||
Nosepiece | Reversed Quadruple Nosepiece | ● | ● | |
Reversed Quintuple Nosepiece | ○ | ○ | ||
Stage | Double Layers Mechanical Stage 150mm×140mm, moving range 76mm×50mm, double slide holder, accuracy: 0.1mm | ● | ● | |
Rackless Double Layers Mechanical Stage 150mm×162mm, moving range 76mm×50mm, double slide holder, accuracy: 0.1mm, Wear-resistant and anti-corrosion treatment on the stage surface | ○ | ○ | ||
Condenser | N.A.1.25 Koehler illumination condenser (with plug-in phase contrast and dark field plate slot), condenser preset center and height adjustable | ● | ● | |
Focusing | Low position coaxial focusing system, moving range 30mm, with upper limit and tightness adjustment, fine division 0.002mm | ● | ● | |
Transmitted Illumination | Adaptive 100V-240V, AC50/60Hz wide range voltage, single high brightness 3W LED (preset center), light intensity can be continuously adjusted | ● | ● | |
Mercury Reflected Illumination | Mercury reflected fluorescent illuminator, 100W mercury lamp house, 100W DC mercury bulb (OSRAM/ Chinese brand) | ● | ● | |
LED Fluorescent Reflected Illumination | B1 band-pass type fluorescence module, with intensity adjusting knob, and switch knob for bright field and fluorescence, central wavelength:470mm | ○ | ○ | |
G1 band-pass type LED fluorescence module, with intensity adjusting knob, and switch knob for bright field and fluorescence, central wavelength: 560mm | ○ | ○ | ||
B4 LED fluorescence module dedicated for TB, with with intensity adjusting knob, and switch knob for bright field and fluorescence, central wavelength: 455mm | ○ | ○ | ||
UV2 ultraviolet long-pass type LED module, with intensity adjusting knob, and switch knob for bright field and fluorescence, central wavelength: 365mm | ○ | ○ | ||
Other various LED module for option, which can be custom-tailor according to the needs of clinical diagnosis. | ○ | ○ | ||
Filters | Blue filter Φ45mm | ○ | ○ | |
Green filter Φ45mm | ○ | ○ | ||
Yellow filter Φ45mm | ○ | ○ | ||
Neutral filter Φ45mm | ○ | ○ | ||
Polarizing Kit | Polarizer | ○ | ○ | |
Analyzer | ○ | ○ | ||
Dark Field Plate | Dark field insert plate (used for 4×-40× objectives) | ○ | ○ | |
Centering Telescope | Centering TelescopeΦ23.2mm (used with phase contrast plate and objective) | ○ | ○ | |
Phase Contact Plate | 10×, 40× Phase Contact Insert Plate (used for 10×, 40× phase contrast objectives) | ○ | ○ | |
20×, 100× Phase Contact Insert Plate (used for 20×, 100× phase contrast objectives) | ○ | ○ | ||
C-mount Adapter | 0.35× C-mount adapter, adjustable | ○ | ○ | |
0.5× C-mount adapter, adjustable | ○ | ○ | ||
1× C-mount adapter, adjustable | ○ | ○ | ||
Trinocular tube for digital eyepiece (Φ23.2mm) | ○ | ○ | ||
Packing | 2 cartons/set, 58x56x28cm, GW: 10kgs, NW: 8kgs; 51x31x49cm, GW: 11kgs, NW: 9kgs | ● | ● |
Note: ● Standard Outfit, ○ Optional