RIG-BS-2064B Binocular Biological Microscope
Introduction
RIG-BS-2064 series microscopes are high end microscopes which are specially designed for college education, medical and laboratory teaching and research.Details
Overview
Packaging & Delivery
Packaging Details:Strong Carton with Polyfoam Protection
Port:Beijing
Lead Time:Within 2-3 Weeks after Receiving Payment
Introduction
BS-2064 series microscopes are high end microscopes which are specially designed for college education, medical and laboratory teaching and research. With excellent infinity color corrected optical system, new upgraded Koehler illumination system, presents a clear & bright micro-image under each magnification. Ergonomically designed to provide better comfort and experience. The modular design allows for various viewing modes such as brightfield, darkfield, phase contrast, fluorescence and simple polarizing. This series microscopes are widely apply to clinical diagnosis, teaching experiment, pathological test and other micro-fields.
Features
- High rigidity body structure.
Fire-new designed integrative Y-shaped body, all-metal diecasted under high pressure, High image quality with high stability under every magnification observation. Ensures the test precision of multi-channel fluorescence diagnosis.
- High precise low position focusing system.
Low position high precise coaxial coarse and fine adjustment, with ergonomics design, create the best comfort to operator.
- Screwdriver storage device.
The screwdriver storage device makes full use of the space of the microscope, the screwdriver at users’ fingertips enables users to improve work efficiency.
- Mechanical stage.
(1) Standard 175×145mm right-hand double-layer mechanical stage, damping double slice clamp design, can place two slices at the same time for inspection and comparative analysis.
(2) Optional 150mm×162mm ceramic spray mechanical stage, which is not only wear-resistant and anti-corrosive, but also can reduce platform deformation caused by temperature changes.
(3) Optional 187×166mm super large double-layer mechanical stage, two-way linear rail transmission, left and right hand positions are optional.
- Safe carrying design.
The rear side of the microscope has been designed with a handle position, which makes it safe and easy when carry the whole microscope.
Application
BS-2064 series microscopes are ideal instrument in biological, histological, pathological, bacteriology, immunizations and pharmacy field and can be widely used in medical and sanitary establishments, laboratories, institutes, academic laboratories, clinics, medical colleges and universities.
Specification
Item | Specification | RIG-BS-2064B | RIG-BS-2064T | |
Optical System | Infinity color corrected optical system | ● | ● | |
Eyepiece | High eye-point wide field plan eyepiece PL10x/22mm, reticle can be assembled. | ● | ● | |
High eye-point wide field plan eyepiece PL15x/16mm | ○ | ○ | ||
Viewing Head | Seidentopf Binocular Viewing Head, Inclined at 30°, 360° Rotatable, Interpupillary distance 54-75mm, diopter +/- 5 adjustable on left tube, Anti-Fungus, Tube Diameter 30mm | ● | ||
Seidentopf Trinocular Viewing Head, Inclined at 30°, 360° Rotatable, Interpupillary distance 54-75mm, Splitting ratio(trinocular:eyepiece): 0:100 or 50:50, diopter +/- 5 adjustable on left tube, Anti-Fungus, Tube Diameter 30mm | ● | |||
Seidentopf Trinocular Viewing Head, Inclined at 30°, 360° Rotatable, Interpupillary distance 54-75mm, Splitting ratio(trinocular:eyepiece): 0:100 or 100:0, diopter +/- 5 adjustable on left tube, Anti-Fungus, Tube Diameter 30mm | ○ | ○ | ||
Seidentopf Trinocular Tilting Viewing Head, Inclined at 5°-35°, Interpupillary distance 54-75mm, Splitting ratio(trinocular:eyepiece): 0:100 or 100:0, diopter +/- 5 adjustable on left tube, Anti-Fungus, Tube Diameter 30mm | ○ | ○ | ||
Seidentopf Binocular Tilting Viewing Head, Inclined at 30°-60°, Interpupillary distance 54-75mm, diopter +/- 5 adjustable on left tube, Anti-Fungus, Tube Diameter 30mm | ○ | ○ | ||
Objective | Infinite Plan Achromatic Objective | Plan2× (N.A.:0.06, W.D.:5.0mm) | ○ | ○ |
Plan 4× (N.A.:0.10, W.D.:11.9mm) | ● | ● | ||
Plan 10× (N.A.:0.25, W.D.:12.1mm) | ● | ● | ||
Plan 20× (N.A.:0.45, W.D.:1.5mm) | ○ | ○ | ||
Plan 40× (N.A.:0.65, W.D.:0.36mm) | ● | ● | ||
Plan 60× (N.A.:0.85, W.D.:0.3mm) | ○ | ○ | ||
Plan 100× (N.A.:1.25, W.D.:0.18mm) | ● | ● | ||
Infinite Plan Phase Contrast Achromatic Objective | PH10× (N.A.:0.25, W.D.:12.1mm) | ○ | ○ | |
PH20× (N.A.:0.45, W.D.:1.5mm) | ○ | ○ | ||
PH40× (N.A.:0.65, W.D.:0.36mm) | ○ | ○ | ||
PH100× (N.A.:1.25, W.D.:0.18mm) | ○ | ○ | ||
Infinite Plan Semi-APO Fluorescent Objective | Plan Fluor 4× (N.A.:0.13, W.D.:16.43mm) | ○ | ○ | |
Plan Fluor 10× (N.A.:0.30, W.D.:8.13mm) | ○ | ○ | ||
Plan Fluor 20× (N.A.:0.50, W.D.:2.03mm) | ○ | ○ | ||
Plan Fluor 40× (N.A.:0.75, W.D.:0.73mm) | ○ | ○ | ||
Plan Fluor 100× (N.A.:1.28, W.D.:0.18mm) | ○ | ○ | ||
Nosepiece | Backward Quintuple Nosepiece | ● | ● | |
Stage | 175x145mm double layer mechanical stage (X, Y moving hand wheel in right or left hand); moving range: 76x50mm, precision: 0.1mm. | ● | ● | |
150x162mm rackless double layer mechanical stage, moving range: 76x50mm, precision: 0.1mm; only X-direction wire movement, ceramics coated. | ○ | ○ | ||
187x166mm rackless double layer mechanical stage (X, Y moving hand wheel in right or left hand), moving range: 80x55mm, precision: 0.1mm; Tension adjustable. | ○ | ○ | ||
Condenser | N.A.1.2/0.22 swing-out type achromatic condense | ● | ● | |
N.A.0.9 swing-out type achromatic condenser | ○ | ○ | ||
N.A.1.25 quintuple phase contrast condenser | ○ | ○ | ||
N.A.0.9 dry dark field condenser | ○ | ○ | ||
N.A.1.25 oil dark field condenser. | ○ | ○ | ||
Focusing | Low position Coaxial coarse and fine adjustment, with upper limited and tension adjustment; moving range: 30mm; fine division: 0.002mm; focus height adjustable | ● | ● | |
Transmitted Illumination | Wide voltage: 100-240V, built-in transmitted Koehler illumination; 6V/30W halogen, pre-centered, intensity adjustable. | ● | ● | |
Wide voltage: 100-240V, built-in transmitted Koehler illumination; 3W high brightness LED lamp, pre-centered, intensity adjustable. | ○ | ○ | ||
LED Fluorescent Attachment | Reflected fluorescence illumination, 6-position, B, G, U, V fluorescent filters are available | ○ | ○ | |
3W LED, LED lamps for B, G, U, V fluorescent filters are available | ○ | ○ | ||
Mercury Fluorescent Attachment | Reflected fluorescence Koehler illumination with alterable field diaphragm and aperture diaphragm (Center adjustable), 6-position, B, G, U, V fluorescent filters are available | ○ | ○ | |
Mercury lamp house, the center and focal length of filament is adjustable | ○ | ○ | ||
Digital power control box of mercury lamp, wide voltage: 100-240V AC | ○ | ○ | ||
OSRAM 100W DC mercury bulb | ○ | ○ | ||
Polarizing kit | Analyzer 360° rotatable; polarizer and analyzer can be out of light path | ○ | ○ | |
C-mount Adapters (Adjustable) | 0.35× C-mount adapter | ○ | ○ | |
0.5× C-mount adapter | ○ | ○ | ||
0.65× C-mount adapter | ○ | ○ | ||
1× C-mount adapter | ○ | ○ | ||
Filter | Blue(45mm) | ● | ● | |
Green, Yellow, neutral filter, ND25, ND50(45mm) | ○ | ○ | ||
Package | 1pc/carton, Carton size: 44cm*42cm*55cm, Net/Gross Weight: 15kg/16kg | ● | ● |
Note: ●Standard Outfit, ○Optional